(Such as Saw Guide Blocks, Mist Lubricator, Miter Attachments etc…)
DoALL Model Number | 2013-V2 | 2013-V3 | 2013-V5 | 2012-VH (Hydraulic Table) | 2613-V3 |
Capacity Rectangle at 90° HxW | 20 x 13″ | 20 x 13″ | 20 x 13″ | 20 x 12″ | 26 x 13″ |
Capacity Round at 90° | 13″ | 13″ | 13″ | 12″ | 13″ |
Blade Drive Motor | 2 hp | 3 hp | 5 hp | 3 hp | 3 hp |
Blade Speeds | 55-5200 fpm | 30-5500 fpm | 550-5500 fpm | 30-5500 fpm | 30-5500 fpm |
Maximum Blade Length | 154″ | 154″ | 154″ | 154″ | 185″ |
Blade Widths & Gage | 1/8″-1/2″ | 1/8″-1″ | 1/8″-1″ | 1/8″-1″ | 1/8 – 1″ |
Work Height | 13″ | 13″ | 13″ | 12″ | 13″ |
Material Pass Line Height | 39″ | 39″ | 39″ | 40″ | 39″ |
Floor Space Required | 44 x 55 x 80″ | 54 x 45 x 82″ | 54 x 45 x 82″ | 54 x 58 x 82″ | 60 x 45 x 82″ |
Net Weight | 1250 lbs | 1250 lbs | 1250 lbs | 1650 lbs | 1400 lbs |
Wheel Size | 20″ | 20″ | 20″ | 20″ | 26″ |
Table Size | 26″ x 26″ | 26″ x 26″ | 26″ x 26″ | 26-1/2″ x 33-1/2″ | 26″ x 26″ |
Table Tilt | 45° right and 10° left | 45° right and 10° left | 45° right and 10° left | 45° right and 10° left | 45° right and 10° left |
Blade Guides | Tool steel optional carbide | Tool steel optional carbide | Tool steel optional carbide | Tool steel optional carbide | Tool steel optional carbide |
Extended Work Height | 5, 11 & 17″ Option | 5, 11 & 17″ Option | 5, 11 & 17″ Option | 6, 12 & 18″ Option | 5, 11 & 17″ Option |
Hydraulic Pump | N/A | N/A | N/A | 1-1/2 hp | N/A |
Hydraulic Tank Capacity | N/A | N/A | N/A | 3 gal | N/A |
Cooling System | Mist optional | Flood standard, Mist optional | Flood standard, Mist optional | Flood optional, Mist optional | Flood standard, Mist optional |
Glide Table – T-Slots | 1/2″ (13mm) [2] Option | 1/2″ (13mm) [2] Option | 1/2″ (13mm) [2] Option | 1/2″ (13mm) [2] Standard | 1/2″ (13mm) [2] Option |
90 Degree Insert | Option – does not work with glide table | Option – will not work with glide table | Option – will not work with glide table | No | Option – will not work with glide table |
Table Capacity | 500 lbs | 500 lbs | 500 lbs | 500 lbs | 500 lbs |
Table Stroke | 10-3/4″ | 10-3/4″ | 10-3/4″ | 12″ , 18″ option | 10-3/4″ |
Feed Force | N/A | N/A | N/A | 0-175 lbs (0-79kg) | N/A |
Upper Wheel Adjustment | 3″ | 3″ | 3″ | 3″ | 3″ |
Designed By 911geeks.com