(Such as Saw Guide Blocks, Mist Lubricator, Miter Attachments etc…)
DoALL Model Number | 3613-V3 | 3613-V5 | 3612-VH (Hydraulic Table) | ZV-3620 |
Capacity Rectangle at 90° HxW | 36 x 13″ | 36 x 13″ | 36 x 12″ | 36 x 15″ |
Capacity Round at 90° | 13″ | 13″ | 12″ | Up to 20″ |
Blade Drive Motor | 3 hp | 5 hp | 3hp | 15 hp |
Blade Speeds | 30-5500 fpm | 550-5500 fpm | 30-5500 fpm | 1000-15000 fpm |
Maximum Blade Length | 199” | 199″ | 199″ | 232-240″ |
Blade Widths & Gage | 1/8″-1″ | 1/8″-1″ | 1/8″-1″ | 1/8″-1″ |
Work Height | 13″ | 13″ | 12″ | 20″ |
Material Pass Line Height | 39″ | 39″ | 40″ | 41″ |
Floor Space Required | 74x45x82″ | 74x45x82″ | 74 x 45 x 82″ | 52-1/2×80″ |
Net Weight | 1550 lbs | 1550 lbs | 2200 lbs | 3000 lbs |
Wheel Size | 20” | 20″ | 20″ | 36″ |
Table Size | 26″ x 26″ | 26″ x 26″ | 24×30-1/2″ | 30″ x 36″ |
Table Tilt | 45° right and 10° left | 45° right and 10° left | 45° right and 10° left | 45° right and 10° left |
Blade Guides | Tool Steel | Tool Steel | Carbide faced | Double row, heavy duty ball bearing with rollers |
Extended Work Height | N/A | N/A | N/A | 36″ |
Hydraulic Pump | N/A | N/A | 1-1/2 hp | N/A |
Hydraulic Tank Capacity | N/A | N/A | 3 gal | N/A |
Cooling System | Flood standard, Mist optional | Flood standard, Mist optional | Flood standard, Mist optional | Mist optional |
Table Capacity | 500 lbs | 500 lbs | 500 lbs | 500 lbs at angles 1000 lbs total |
Table Stroke | 13″ | 13″ | 12″ | N/A |
Feed Force | N/A | N/A | 0-175 lbs | N/A |
Upper Wheel Adjustment | 3″ | 3″ | 3” | 3″ |
Designed By 911geeks.com