| Capacity | Rectangular Capacity | Round Capacity |
|---|---|---|
| Nominal 0º Cant | 15″ x 20″ | 15″ |
| Blade 45º Right | 15″ x 14″ | 14″ |
| Blade 60° Right | 15″ x 9.25″ | 9.25″ |
| Blade 45° Left | 15″ x 13.25″ | 13.25″ |
| Blade 60° Left | 15″ x 8″ | 8″ |
| Capacity 3° Forward Cant | 14.5″ x 20″ | 14.5″ |
| Blade 45º Right | 14.5″ x 13.5″ | 13.5″ |
| Blade 60° Right | 14.5″ x 8.75″ | 8.75″ |
| Blade 45° Left | 14.5″ x 12.75″ | 12.75″ |
| Blade 60° Left | 14.5″ x 7.75″ | 7.75″ |
FEATURES
Sawing Products.pdf
| Blade Drive | 5 H.P. |
|---|---|
| Speed Range | 60 to 400 FPM |
| Feed Force | 0 – 300 lbs |
| Blade | 16′ long x 1.25″ wide, .042″ |
| Blade Tension | 35,000 psi max |
| Main Drive | 5 H.P. |
| Coolant Pump | 1/8 H.P. |
| Hydraulic Pump | 2 H.P. |
| Hydraulic Oil | 13 gallons |
| Cutting Fluid | 26 gallons |
Designed By 911geeks.com