Capacity | Rectangular Capacity | Round Capacity |
---|---|---|
Nominal | 20″ x 25″ | 20″ |
Blade at 45º | 20″ x 17″ | 17″ |
Blade at 60° | 20″ x 11.25″ | 11.25″ |
Speed Range | 30 – 650 FPM – Infinitely Variable | |
Feed Force | 0 – 350lbs | |
Blade Size | 18′ 2″ x 1.5″ x .05 | |
Blade Guides | Combination Roller Bearing/Carbide | |
Blade Tension | 45,000 psi. max. | |
Blade Drive VT5063S | 7.5 H.P., 1800 RPM | |
Blade Drive VT5063SW | 10 H.P. | |
Coolant Pump | 1/8 H.P. | |
Hydraulic Pump | 5 H.P. | |
Hydraulic Oil | 10 gallons | |
Cutting Fluid | 2 gallons (8 | |
Talbe Height | 40″ |
Sawing Products.pdf
Designed By 911geeks.com