| Rectangular Capacity | Standard Capacity | Optional M6 High Column Capacity |
|---|---|---|
| Capacity 90º | 18” x 22” | 18” x 28” |
| Capacity 45º Right | 18” x 14.5” | 18” x 18.75” |
| Capacity 45° Left | 18” x 13” | 18” x 18.3” |
| Capacity 60° Right | 18” x 9.7” | 18” x 12.5” |
| Capacity 60° Left | 18” x 7.3” | 18” x 10.25” |
| Capacity 3° Forward Cant | 17.5” x 22” | 17.5” x 28” |
| Round Capacity | ||
| Capacity Nominal | 18” (457mm) | 18” (457mm) |
VT - Series 4555 Broch
| Tilt | 0 to 60° Left and Right |
|---|---|
| Drive Motor | 5 HP (3.75kw) |
| Blade Size | 15’ 4” x 1.25” x .042” |
| Optional M6 High Column Blade Size | 16′ 4″x 1.25” x .042” |
| Blade Speed Range | 50-450fpm |
| Feed Pressure | 0-140lbs |
| UL Listed | 1-UL Listed |
Designed By 911geeks.com