Capacity | Rectangular Capacity | Rectangular Capacity |
---|---|---|
Blade at 0º | 31.25” x 37.5” | 31.25” |
Blade at 45º Right | 31.25” x 25.5” | 25.5″ |
Blade at 45º Left | 31.25” x 24” | 24” |
Blade at 60° Right | 31.25″ x 17.5″ | 17.5″ |
Blade at 60º Left | 31.25 x 15.75” | 15.75” |
Speed Range | 60 – 400 FPM by Inverter |
---|---|
Feed Force | 0 – 350lbs |
Blade Size | 2” x .063 x 25’ |
Blade Drive | 15 H.P |
Coolant Pump | 1/2 H.P. |
Hydraulic Pump | 15″ x 8″ |
Hydraulic Oil | 10 gallons |
Cutting Fluid | 75 gallons |
Table Height | 52″ |
VT - Series 7995 Broch
Designed By 911geeks.com