Capacity | Rectangular Capacity at 0° Cant | Rectangular Capacity at 5° Cant |
---|---|---|
Blade at 0º | 20” x 28.3” | 20” x 26” |
Blade at 45º Right | 20” x 18.3” | 20” x 16.5” |
Blade at 45º Left | 20” x 19.5” | 20” x 17.9” |
Blade at 60° Right | 20” x 11.2” | 20” x 9.8” |
Blade at 60º Left | 20” x 13” | 20” x 12” |
VERTICAL TILT-FRAME
Speed Range | 66 – 328 FPM by Inverter |
---|---|
Blade Size | 1-1/4” x .042 x 206” |
Blade Drive | 7.5 H.P |
Auto Bar Feed | 54″ single stroke indexing (Ball Screw) |
Coolant Pump | 1/4 H.P. |
Hydraulic Pump | 1 H.P. |
Hydraulic Oil | 22 gallons |
Cutting Fluid | 34 gallons |
Table Height | 41″ |
Designed By 911geeks.com