Speed Range | 65 – 328 FPM by Inverter |
---|---|
Blade Size | 1-1/4” x .042 x 15’ 8.5” |
Blade Drive | 5 H.P |
Coolant Pump | 1/8 H.P. |
Hydraulic Oil | 2.2 gallons |
Cutting Fluid | 12 gallons |
Table Height | 37.4″ |
VERTICAL TILT-FRAME
Capacity | Rectangular Capacity at 0° Cant | Rectangular Capacity at 5° Cant |
---|---|---|
Blade at 0º | 18” x 22” | 18” x 20.15” |
Blade at 45º Right | 18” x 14.84” | 18” x 13.18” |
Blade at 60° Righ | 18” x 9.21” | 18” x 8.38”” |
Blade at 60º Left | 18” x 9.76” | 18” x 13.46” |
Designed By 911geeks.com